top of page
Annual Membership Fees, 2021-22
Membership | Fees ($) | Type |
---|---|---|
Full Year (Sept 1 to June 30) | 90 | Those who identify as female and supports the purposes of CFUW. |
Half Year (Jan 1 to June 30) | 45 | Those who identify as female and supports the purposes of CFUW. |
Dual | 40 | A member of another CFUW club |
Student | 30 | A full-time or part-time post graduate student |
10 | Membership Pin (one time purchase as a new member) | |
5 | Printed Membership Directory (Digital PDF included with membership) |
Once you have completed the application form, payment can be e-transfered to cfuwperthanddistrict (at) gmail.com or a cheque mailed to CFUW Perth & District,
PO BOX 20025 Perth, ON K7H 3M6


bottom of page